| Tanggal | Home | Score | Away | Venue |
| 05/03/2012 | Inter | 2 - 2 | Catania | Giuseppe Meazza |
| 04/03/2012 | Bologna | 1 - 0 | Novara | Renato Dall'Ara |
| 04/03/2012 | Udinese | 0 - 0 | Atalanta | Friuli |
| 04/03/2012 | Fiorentina | 2 - 0 | Cesena | Artemio Franchi |
| 04/03/2012 | Lecce | 2 - 2 | Genoa | Via Del Mare |
| 04/03/2012 | Roma | 1 - 2 | Lazio | Olimpico |
| 04/03/2012 | Siena | 3 - 0 | Cagliari | Artemio Franchi |
| 04/03/2012 | Parma | 1 - 2 | Napoli | Ennio Tardini |
| 04/03/2012 | Juventus | 1 - 1 | Chievo | Juventus Arena |
| 04/03/2012 | Palermo | 0 - 4 | Milan | Renzo Barbera |
English Premier League
| Tanggal | Home | Score | Away | Venue |
| 04/03/2012 | Tottenham Hotspur | 1 - 3 | Manchester United | White Hart Lane |
| 04/03/2012 | Fulham | 5 - 0 | Wolves | Craven Cottage |
| 04/03/2012 | Newcastle United | 1 - 1 | Sunderland | St.James Park |
| 03/03/2012 | Manchester City | 2 - 0 | Bolton Wanderers | Etihad Stadium |
| 03/03/2012 | QPR | 1 - 1 | Everton | Loftus Road |
| 03/03/2012 | Wigan Athletic | 0 - 2 | Swansea City | DW Stadium |
| 03/03/2012 | Blackburn Rovers | 1 - 1 | Aston Villa | Ewood Park |
| 03/03/2012 | Stoke City | 1 - 0 | Norwich City | Britannia |
| 03/03/2012 | WBA | 1 - 0 | Chelsea | The Hawthorns |
| 03/03/2012 | Liverpool | 1 - 2 | Arsenal | Anfield |
Spanish La Liga
| 05/03/2012 | Granada | 0 - 1 | Valencia | Los Cármenes |
| 04/03/2012 | Athletic Bilbao | 2 - 0 | Real Sociedad | San Mamés |
| 04/03/2012 | Real Zaragoza | 2 - 1 | Villarreal | La Romareda |
| 04/03/2012 | Sevilla | 1 - 1 | Atletico Madrid | Ramón Sánchez Pizjuán |
| 04/03/2012 | Barcelona | 3 - 1 | Sporting Gijon | Camp Nou |
| 04/03/2012 | Getafe | 1 - 3 | Malaga | Coliseum Alfonso Pérez |
| 04/03/2012 | Rayo Vallecano | 4 - 2 | Racing Santander | Teresa Rivero |
| 04/03/2012 | Mallorca | 1 - 1 | Atletico Osasuna | Son Moix |
| 27/02/2012 | Atletico Madrid | 1 - 2 | Barcelona | Vicente Calderón |
| 27/02/2012 | Atletico Osasuna | 2 - 1 | Granada | El Sadar |
Bundesliga Jerman
| Tanggal | Home | Score | Away | Venue |
| 04/03/2012 | TSG Hoffenheim | 1 - 1 | 1.FC Koln | Rhein-Neckar-Arena |
| 04/03/2012 | 1.FC Nurnberg | 1 - 0 | Borussia Monchengladbach | Frankenstadion |
| 04/03/2012 | Borussia Dortmund | 2 - 1 | FSV Mainz 05 | Westfalenstadion |
| 03/03/2012 | Kaiserslautern | 0 - 0 | VfL Wolfsburg | Fritz-Walter |
| 03/03/2012 | Hamburger SV | 0 - 4 | VfB Stuttgart | AOL Arena |
| 03/03/2012 | Bayer Leverkusen | 2 - 0 | Bayern Munchen | BayArena |
| 03/03/2012 | Hannover 96 | 2 - 2 | FC Augsburg | AWD Arena |
| 03/03/2012 | Hertha Berlin | 1 - 0 | Werder Bremen | Olympiastadion |
| 03/03/2012 | SC Freiburg | 2 - 1 | FC Schalke 04 | Badenova |
| 26/02/2012 | Borussia Dortmund | 3 - 1 | Hannover 96 | Westfalenstadion |
Uefa Champions League


0 komentar:
Posting Komentar